Staff Parking
Permits
All staff need to display a blue University Parking Permit when they park in University Staff Car Parks – even when they have used their staff ID card to enter the car park or pay for parking.
If you are a new member of staff requiring a staff parking permit, please email BPO.CS@coventry.ac.uk.
Car parks
University
Staff parking is charged at £4 per day in all University car parks from 29 April 2024. You will need to present your Staff ID card at the card reader next to the ticket machines to purchase a ticket. Please ensure that you display your blue University Parking Permit as well as your valid Pay & Display ticket.
Site | Post Code | Charges Applicable | Spaces | Weekdays | Weekends |
---|---|---|---|---|---|
Alma West (Front) | CV1 5QA | £4 day P&D |
14 (2 accessible) | 07:00-23:00 | 07:00-23:00 |
Armstrong Siddeley/Jaguar | CV1 5ED | £4 day P&D |
18 (6 accessible) | 24/7 | 24/7 |
Elm Bank | CV1 2NL | £4 day P&D |
70 (3 accessible) | 07:00-23:00 | Sat 07:00 - 17:00 Sun Closed |
Foleshill Road | CV1 4JZ | £4 day £2.50 for 4 hrs P&D |
49 (3 accessible) | 07:00-22:00 | Sat 08:00 - 14:00 Sun Closed |
Graham Sutherland | CV1 5PH | Closed Autumn 2021 for construction works | |||
Maudslay House | CV1 2NL | £4 day P&D |
11 (1 accessible) | 24/7 | 24/7 |
Mile Lane | CV1 2TU | £4 day £2.50 for 4 hrs P&D |
61 (17 accessible) (11 EVCP) | 07:00-23:00 | Sat 07:00 – 19:00 Sun Closed |
Multi Storey Car Park | CV1 5DL | £4 day £2.50 for 4 hrs Pay on Foot |
420 (30 accessible) (20 EVCP) | 07:00-00:15 | Sat & Sun Closed |
Westwood Heath | CV4 8GP | N/A | 56 (4 accessible) | Opened as required for events and activities | |
Between ECB / Student Centre | CV1 2JH | £4 day P&D |
- (4 accessible) | 24/7 | 24/7 |
Priory Street | CV1 5FB | £4 day P&D |
- (4 accessible) | 24/7 | 24/7 |
Starley Gardens | CV1 5PH | £4 day P&D |
- (4 accessible) | 24/7 | 24/7 |
Cox Street/Lower Ford Street (Abandon) | CV1 5PW | £4 day P&D |
110 | 07:00-23:00 | Sat 07:00 – 17:00 Sun Closed |
P&D = Pay & Display
EVCP = Electric Vehicle Charging Points
Motorcycle Parking
There is parking for motorbikes at the front of the Alma Building. Parking for motorcycles is free, and does not require a parking permit.
Site | Post Code | Spaces | Weekdays | Weekends |
---|---|---|---|---|
Alma West | CV1 5QA | 2 | 07:00-23:00 | 07:00-23:00 |
Elm Bank | CV1 2NL | 2 | 07:00-23:00 | Sat 07:00 – 17:00 Sun Closed |
Mile Lane | CV1 2TU | 2 | 07:00-23:00 | Sat 07:00 19:00 Sun Closed |
Multi Storey Car Park | CV1 5DL | 5 | 07:00-00:15 | Sat & Sun Closed |
Accessible/Disabled Parking for Staff
Staff using disabled parking should display both their blue University Parking Permit and their Blue Badge. They should also pay the usual fee for the car park they are using.
Temporary passes are available for staff who need to use disabled parking on medical grounds. Staff members should contact their People Partner for their department or faculty for further information.
Site | Post Code | Staff or Student | Charges Applicable | Number of Spaces | Weekdays | Weekends |
---|---|---|---|---|---|---|
Alma West (Front) | CV1 5QA | Staff | £4 a day | 2 | 07:00 - 23:00 | 07:00 - 23:00 |
Armstrong Siddeley/Jaguar | CV1 5ED | Staff | £4 a day | 6 | 24/7 | |
The Cycleworks | CV1 5QD | Staff | £4 a day | 1 | 24/7 | 24/7 |
Elm Bank | CV1 2NL | Staff | £4 a day | 3 | 07:00 - 23:00 | Sat 07:00 - 17:00 Sun closed |
Foleshill Road | CV1 4JZ | Both | £4 a day / £2.50 for 4hrs | 3 | 07:00 - 22:00 | Sat 08:00 - 14:00 Sun closed |
Frederick Lanchester (Service road at rear) | Both | N/A | 2 | Drop-off point only | ||
Maudslay House | CV1 2NL | Staff | £4 a day | 1 | 24/7 | |
Mile Lane | CV1 2TU | £4 a day / £2.50 for 4hrs | 17 | 07:00 - 23:00 | Sat 07:00 - 19:00 Sun closed | |
Multi Storey Car Park | CV1 5DL | Staff | £4 a day / £2.50 for 4hrs | 30 | 07:00 - 00:15 | Closed |
Between ECB/Student Centre | CV1 2JH | Both | £4 a day | 4 | 24/7 | 24/7 |
Priory Street | CV1 5FB | Both | £4 a day | 4 | 24/7 | 24/7 |
Starley Gardens | CV1 5PH | Both | £4 a day | 4 | 24/7 | 24/7 |
Westwood Heath | CV4 8GP | Both | N/A | 4 | Opened as required for events and activities |
*Please enter 'Multi-Storey Car Park, Coventry University, Gosford Street, Coventry' into your search, instead of the postcode for an accurate location.