Fees and Payments
Tuition fees are quoted per year for the intakes shown below. If you have to extend your studies beyond the normal duration of the course (e.g. to repeat a year or to re-sit examinations) there will be an additional fee. Fees are per year, and may vary each year.
International fees
Tuition fees - International students | Intake | International student fees - Sept 2021 | International students fees - Sept 2022 |
---|---|---|---|
MBA | September, January and May | £20,100 | £20,500 |
MSc | September, January and May | £17,900 | £18,250 |
MSc with Extended Professional Practice | September, January and May | £18,950 | £19,350 |
Undergraduate Degree | September, January and May | £15,000 | £15,300 |
Undergraduate Top-up Degree | September, January and May | £15,000 | £15,300 |
Payment plan for self-funded international students
Enrolment Period | To enrol/ re-enrol | 50% of remaining fees due by | Final Payment due by |
---|---|---|---|
September | £8,000 | 15 November 2022 | 16 January 2023 |
January | £8,000 | 15 March 2023 | 15 May 2023 |
May | £8,000 | 17 July 2023 | 15 September 2023 |
For international tuition fees enquiries please contact:
Recruitment and Admissions Team
+44 (0)2477 652 222
ukadmissions@coventry.ac.uk
For payment plan enquiries please contact:
Finance Office
+44 (0)2477 650 467
studentfees.culc@coventry.ac.uk