Fees and Funding
Fees for 2023-2024
All amounts quoted below are for each year of study (per annum).
Home
Qualification | Full time | Part time |
---|---|---|
PhD | £4,712 | £2,356 |
Masters by Research (MAR & MSCR) | £4,712 | £2,356 |
Doctorate in Business Administration (DBA) | *N/A | £13,700 |
PhD in Global Education | N/A | £4,000 |
PhD by Publication | N/A | £2,356 |
Professional Engineering Doctorate (EngD) | £4,712 | £2,356 |
Doctoral Programme using Distance Learning (Structured PhD) | £4,712 | £2,356 |
*N/A indicates that this programme does not run on a Full time option.
Overseas
Qualification | Full time | Part time |
---|---|---|
PhD | £14,863 | £7,431.50 |
Masters by Research (MAR & MSCR) | £14,863 | £7,431.50 |
Doctorate in Business Administration (DBA) | N/A | £13,700 |
PhD in Global Education (distance learning) | N/A | £7,431.50 |
PhD by Publication | N/A | £7,431.50 |
Professional Engineering Doctorate (EngD) | £14,863 | £7,431.50 |
Doctoral Programme using Distance Learning (Structured PhD) | £14,863 | £7,431.50 |
Bench Fees
In addition to the above fees some research projects may also charge bench fees, please discuss whether these apply with the Director of Studies named against the project for which you are applying. For details, please see the University’s Bench Fee Guidance document on how and when these will apply. This also includes fees charged to visiting Research Academics, Scholars, and students.
Prospects
Prospects has a collection of different funding opportunities that are available to students throughout their research degrees.
Postgraduate Studentships
Postgraduate Studentships is a website that provides information about different types of funding that are available to students throughout their period of research.
Postgraduate Loans (Masters by Research and Doctoral)
You may be able to get a UK loan from Student Finance England or Student Finance Wales for a Postgraduate degree in any subject.
For more information, please visit gov.uk.