Transparency Return Information 2023
The information published on these pages shows:
The information published on these pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us. It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background.
The University is required to publish this information by the Office for Students. All the numbers relate to Undergraduate degrees and are for UK domiciled students only.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities | 75.8% |
White | 87.6% | |
EIMD 2019 quintile | 1 and 2 | 73.9% |
3 to 5 | 83.8% | |
Sex | Female | 76.8% |
Male | 81.1% | |
Other | N |
Table 1b: Detailed information on attainment for 2021-22 qualifiers.
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 1010 | 32% | 49% | 18% | 2% | 50 | 90 |
Black | 1010 | 18% | 52% | 27% | 3% | 40 | 140 | ||
Mixed | 190 | 29% | 51% | 19% | DP | N | N | ||
White | 1790 | 46% | 42% | 11% | 1% | 40 | 260 | ||
Other | 80 | 26% | 46% | 28% | DP | N | N | ||
Unknown | 450 | 12% | 44% | 37% | 7% | 30 | 170 | ||
EIMD 2019 quintile | 1 | 1270 | 26% | 47% | 25% | 2% | 40 | 210 | |
2 | 1100 | 25% | 49% | 22% | 3% | 40 | 190 | ||
3 | 800 | 34% | 45% | 20% | 2% | 30 | 110 | ||
4 | 660 | 40% | 46% | 12% | 1% | N | 100 | ||
5 | 650 | 46% | 43% | 10% | 1% | N | 70 | ||
N/A | 60 | 39% | 52% | 9% | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 2440 | 29.9% | 46.9% | 20.6% | 2.7% | 50 | 320 | |
Male | 2090 | 35.1% | 45.9% | 17.4% | 1.7% | 100 | 370 | ||
Other | N | N | N | N | N | N | N | ||
Part-time | Ethnicity | Asian | N | N | N | N | N | N | N |
Black | N | N | N | N | N | N | N | ||
Mixed | N | N | N | N | N | N | N | ||
White | 100 | 39% | 28% | 20% | 13% | N | 100 | ||
Other | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N | N | |
2 | N | N | N | N | N | N | N | ||
3 | 30 | 30% | 45% | 10% | 15% | N | N | ||
4 | 30 | 45% | 25% | 20% | 10% | N | 40 | ||
5 | 30 | 25% | 30% | 30% | 15% | N | 40 | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 60 | 22% | 44% | 17% | 17% | N | 90 | |
Male | 70 | 44% | 23% | 21% | 11% | N | 50 | ||
Other | N | N | N | N | N | N | N | ||
Apprenticeships | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
White | 130 | 60% | 33% | 7% | DP | N/A | 60 | ||
Other | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | 30 | 65% | 30% | DP | DP | N/A | N | ||
3 | 30 | 55% | 35% | 10% | DP | N/A | 30 | ||
4 | 40 | 70% | 25% | 10% | DP | N/A | N | ||
5 | 40 | 65% | 30% | DP | DP | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | 60 | 54% | 34% | 11% | DP | N/A | 70 | |
Male | 100 | 65% | 28% | 7% | DP | N/A | N | ||
Other | N | N | N | N | N | N/A | N |
Transparency 2023 information: Rounding and suppression
The data contained in the tables in this workbook have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an "N".
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
- "N/A" is displayed where there is no provision in a given mode or level
- "DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.
Glossary of terms used
IMD
IMD is the Index of Multiple Deprivation, which provide a set of relative measures of deprivation for small areas across England. [retain link to IMD from existing Transparency Return page]
First degree
These are degrees with qualification aims such as BA, BSC, BEng, MEng, MSci, etc